PEUGEOT BOXER MOT Pass Rate
76.3% of 14,819 PEUGEOT BOXER MOT tests pass.
The BOXER has a pass rate of 76.3%, a little higher than the average across all PEUGEOT models (73.3%).
At 76.3%, The PEUGEOT BOXER passes slightly less often than the national average for cars (78.3%).
Pass rate by vehicle age
Pass rate drops sharply with age: the PEUGEOT BOXER tested at 0–3 years pass 92.0% of the time, compared with just 67.6% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | 92.0% | 113 | 21,846 miles |
| 3–6 years | 90.0% | 1,131 | 43,506 miles |
| 6–10 years | 83.3% | 3,704 | 68,675 miles |
| 10–15 years | 80.8% | 3,292 | 66,724 miles |
| 15+ years | 67.6% | 6,579 | 64,294 miles |
Common MOT failure reasons for the PEUGEOT BOXER
The most common reason the PEUGEOT BOXER fails its MOT is lamps, reflectors and electrical equipment — present in 63.8% of failed tests, most often logged as "not working".
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 63.8% | not working |
| Brakes | 45.0% | efficiency below requirements |
| Suspension | 42.4% | prescribed area excessively corroded significantly reducing structural strength |
| Body, chassis, structure | 28.8% | corroded to the extent that the rigidity of the assembly is significantly reduced |
| Visibility | 18.2% | does not clear the windscreen effectively |
| Noise, emissions and leaks | 11.4% | inoperative or indicates a malfunction |
| Tyres | 9.2% | tread depth below requirements of 1.6mm |
| Seat belts and supplementary restraint systems | 6.6% | prescribed area strength or continuity significantly reduced |
| Steering | 4.3% | ball joint has excessive play |
| Identification of the vehicle | 0.8% | does not conform to the specified requirements |
Related PEUGEOT models
- PEUGEOT 208 — 74.9% pass rate
- PEUGEOT PARTNER — 71.0% pass rate
- PEUGEOT 207 — 60.9% pass rate
- PEUGEOT 308 — 70.1% pass rate
- PEUGEOT 3008 — 76.1% pass rate
- PEUGEOT 107 — 69.5% pass rate