PEUGEOT MOT Pass Rate
PEUGEOT passes 73.3% of the time, noticeably below the figure for the national average for cars (78.3%). This is based on 487,432 MOT tests across 38 PEUGEOT models with enough test volume to report on.
Models
| Model | Pass rate | Tests |
|---|---|---|
| 208 | 74.9% | 60,507 |
| PARTNER | 71.0% | 46,554 |
| 207 | 60.9% | 46,523 |
| 308 | 70.1% | 44,149 |
| 3008 | 76.1% | 43,207 |
| 107 | 69.5% | 38,821 |
| 2008 | 76.0% | 30,217 |
| 108 | 85.1% | 25,200 |
| 206 | 59.5% | 14,928 |
| EXPERT | 69.5% | 14,913 |
| BOXER | 76.3% | 14,819 |
| 307 | 58.1% | 10,153 |
| 5008 | 73.8% | 10,053 |
| BIPPER | 65.5% | 6,930 |
| 508 | 77.1% | 6,662 |
| RCZ | 73.4% | 4,356 |
| 407 | 60.7% | 3,171 |
| PARTNER PROFESSIONAL PREM BHDI | 82.6% | 2,777 |
| HORIZON | 77.8% | 2,631 |
| RIFTER | 87.9% | 2,384 |
| 106 | 63.5% | 2,106 |
| 208 ALLURE PREMIUM PURETECH SS | 91.2% | 2,021 |
| 2008 ALLURE PREMIUM PTECH S/S | 91.7% | 1,895 |
| EXPERT PROFESSIONAL L1 BLUEHDI | 86.3% | 1,886 |
| 306 | 62.0% | 1,681 |
| 205 | 72.0% | 1,512 |
| UNCLASSIFIED | 88.4% | 1,353 |
| 2008 GT PURETECH S/S | 93.9% | 1,350 |
| 208 GT EV | 85.5% | 1,349 |
| 2008 GT EV | 88.0% | 1,330 |
| 406 | 63.4% | 1,289 |
| 2008 GT LINE PURETECH S/S | 90.1% | 1,266 |
| 2008 ALLURE PREM PURETECH S/S | 90.0% | 1,231 |
| 208 ALLURE PURETECH S/S | 88.4% | 1,196 |
| 208 GT PURETECH S/S | 91.2% | 1,146 |
| 2008 GT PURETECH S/S AUTO | 94.8% | 1,143 |
| 2008 ALLURE PREMIUM PTECH SS A | 92.1% | 1,057 |
| 3008 ALLURE PURETECH S/S | 89.3% | 1,020 |
Top failure reasons across PEUGEOT
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 62.4% | not working |
| Suspension | 33.8% | ball joint excessively worn |
| Brakes | 31.2% | less than 1.5 mm thick |
| Body, chassis, structure | 22.6% | constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Tyres | 20.3% | tread depth below requirements of 1.6mm |
| Noise, emissions and leaks | 15.3% | inoperative or indicates a malfunction |
| Visibility | 14.3% | does not clear the windscreen effectively |
| Steering | 6.1% | ball joint has excessive play |
| Seat belts and supplementary restraint systems | 3.6% | warning lamp indicates a fault |
| Road Wheels | 1.0% | fixing missing |