NISSAN QASHQAI N-CONNECTA DIG-T MHEV MOT Pass Rate
92.4% of 2,086 NISSAN QASHQAI N-CONNECTA DIG-T MHEV MOT tests pass.
The QASHQAI N-CONNECTA DIG-T MHEV passes its MOT 92.4% of the time — well above the average across all NISSAN models, which sits at 74.0%.
The NISSAN QASHQAI N-CONNECTA DIG-T MHEV passes its MOT 92.4% of the time — well above the national average for cars, which sits at 78.3%.
Pass rate by vehicle age
Unusually, pass rate is higher for older examples: 92.2% at 0–3 years compared with 94.2% at 3–6 years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | 92.2% | 1,811 | 22,967 miles |
| 3–6 years | 94.2% | 275 | 22,798 miles |
| 6–10 years | no tests recorded | 0 | no reading |
| 10–15 years | no tests recorded | 0 | no reading |
| 15+ years | no tests recorded | 0 | no reading |
Common MOT failure reasons for the NISSAN QASHQAI N-CONNECTA DIG-T MHEV
The most common reason the NISSAN QASHQAI N-CONNECTA DIG-T MHEV fails its MOT is tyres — present in 28.7% of failed tests, most often logged as "tread depth below requirements of 1.6mm".
| Category | Share of failed tests | Example |
|---|---|---|
| Tyres | 28.7% | tread depth below requirements of 1.6mm |
| Brakes | 27.2% | less than 1.5 mm thick |
| Lamps, reflectors and electrical equipment | 22.8% | too high |
| Visibility | 14.9% | does not clear the windscreen effectively |
| Seat belts and supplementary restraint systems | 5.9% | buckle not functioning as intended |
| Noise, emissions and leaks | 1.5% | Lambda reading after 2nd fast idle outside specified limits |
| Steering | 1.5% | ball joint has excessive play |
| Suspension | 1.5% | pin or bush excessively worn |
| Identification of the vehicle | 0.5% | does not conform to the specified requirements |
| Road Wheels | 0.5% | fixing missing |
Related NISSAN models
- NISSAN QASHQAI — 72.7% pass rate
- NISSAN JUKE — 72.1% pass rate
- NISSAN MICRA — 71.2% pass rate
- NISSAN NOTE — 72.1% pass rate
- NISSAN X-TRAIL — 75.0% pass rate
- NISSAN NAVARA — 76.8% pass rate