NISSAN CUBE MOT Pass Rate
75.9% of 1,314 NISSAN CUBE MOT tests pass.
The CUBE has a pass rate of 75.9%, a little higher than the average across all NISSAN models (74.0%).
At 75.9%, The NISSAN CUBE passes slightly less often than the national average for cars (78.3%).
Pass rate by vehicle age
Unusually, pass rate is higher for older examples: 66.0% at 3–6 years compared with 81.2% at 15+ years.
| Vehicle age | Pass rate | Tests | Average mileage |
|---|---|---|---|
| 0–3 years | too few tests (2) | 2 | no reading |
| 3–6 years | 66.0% | 100 | 93,565 miles |
| 6–10 years | 76.2% | 122 | 106,775 miles |
| 10–15 years | 74.0% | 676 | 85,194 miles |
| 15+ years | 81.2% | 414 | 83,476 miles |
Common MOT failure reasons for the NISSAN CUBE
The most common reason the NISSAN CUBE fails its MOT is lamps, reflectors and electrical equipment — present in 61.2% of failed tests, most often logged as "not working".
| Category | Share of failed tests | Example |
|---|---|---|
| Lamps, reflectors and electrical equipment | 61.2% | not working |
| Suspension | 44.1% | ball joint excessively worn |
| Brakes | 33.1% | less than 1.5 mm thick |
| Tyres | 13.4% | tread depth below requirements of 1.6mm |
| Visibility | 13.4% | does not clear the windscreen effectively |
| Body, chassis, structure | 10.8% | has a major leak of exhaust gases |
| Noise, emissions and leaks | 10.0% | unable to be completed |
| Seat belts and supplementary restraint systems | 2.9% | warning lamp indicates a fault |
| Road Wheels | 1.8% | insecure in carrier |
| Steering | 1.6% | locking device ineffective |
Related NISSAN models
- NISSAN QASHQAI — 72.7% pass rate
- NISSAN JUKE — 72.1% pass rate
- NISSAN MICRA — 71.2% pass rate
- NISSAN NOTE — 72.1% pass rate
- NISSAN X-TRAIL — 75.0% pass rate
- NISSAN NAVARA — 76.8% pass rate