MERCEDES-BENZ MOT Pass Rate
MERCEDES-BENZ has a pass rate of 82.8%, a little higher than the national average for cars (78.3%). This is based on 741,991 MOT tests across 41 MERCEDES-BENZ models with enough test volume to report on.
Models
| Model | Pass rate | Tests |
|---|---|---|
| C | 80.1% | 154,148 |
| A-CLASS | 81.3% | 102,250 |
| E | 82.3% | 99,184 |
| A | 91.3% | 34,595 |
| VITO | 75.4% | 32,591 |
| GLC | 90.2% | 28,917 |
| GLA | 86.9% | 27,335 |
| CLA | 85.6% | 26,600 |
| B-CLASS | 75.6% | 23,301 |
| SLK | 77.6% | 21,480 |
| ML | 79.3% | 15,045 |
| GLE | 90.9% | 14,036 |
| S-CLASS | 87.6% | 12,924 |
| CLS | 80.1% | 11,064 |
| CLK | 70.5% | 10,726 |
| SL | 87.1% | 8,352 |
| SPRINTER | 76.9% | 7,822 |
| CITAN | 70.6% | 6,565 |
| V | 85.9% | 5,043 |
| CLC | 65.1% | 3,353 |
| SLC | 89.0% | 3,060 |
| B | 93.9% | 2,394 |
| EQC 400 AMG LINE 4MATIC | 91.4% | 2,262 |
| VIANO | 74.8% | 2,248 |
| GLC 300 AMG LINE PREM + D 4M A | 91.5% | 2,226 |
| EQA 250 AMG LINE | 91.2% | 2,009 |
| X | 87.7% | 1,975 |
| A 250 AMG LINE E AUTO | 90.1% | 1,941 |
| GLC 300 AMG LINE PREM D 4M A | 92.3% | 1,785 |
| GLA 180 AMG LINE EDITION AUTO | 92.3% | 1,752 |
| GL | 86.9% | 1,676 |
| A 250 AMG LINE PREMIUM E AUTO | 92.6% | 1,639 |
| EQC 400 AMG LINE PREMIUM + 4M | 82.8% | 1,511 |
| CLA 250 AMG LINE PREMIUM E A | 90.4% | 1,408 |
| 300 | 79.8% | 1,369 |
| G-CLASS | 89.5% | 1,217 |
| GLB 220 AMG LINE PREM D 4M A | 93.2% | 1,177 |
| EQC 400 AMG LINE PREMIUM 4M | 87.2% | 1,137 |
| A 200 | 76.6% | 1,122 |
| 190 E | 77.2% | 1,086 |
| UNCLASSIFIED | 84.2% | 1,016 |
Top failure reasons across MERCEDES-BENZ
| Category | Share of failed tests | Example |
|---|---|---|
| Suspension | 36.2% | ball joint excessively worn |
| Lamps, reflectors and electrical equipment | 33.2% | not working |
| Tyres | 33.0% | tread depth below requirements of 1.6mm |
| Brakes | 31.7% | excessively corroded |
| Visibility | 11.8% | does not clear the windscreen effectively |
| Noise, emissions and leaks | 11.0% | inoperative or indicates a malfunction |
| Body, chassis, structure | 6.9% | constant velocity boot split or insecure, no longer prevents the ingress of dirt |
| Seat belts and supplementary restraint systems | 4.0% | warning lamp indicates a fault |
| Road Wheels | 3.2% | fixing missing |
| Steering | 3.0% | ball joint has excessive play |